<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.mgiresearch.com/">
	<title type="text">MGI Research</title>
	<id>http://www.mgiresearch.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.mgiresearch.com/feed/index.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5b1</generator>
	<updated>2010-09-05T15:30:42-05:00</updated>
	
			
				<entry>
					<title>Lessons From Oracle&#039;s GSA Contracting Whistleblower Case</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/lessons-from-oracle-s-gsa-contracting-whistleblower-case.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/lessons-from-oracle-s-gsa-contracting-whistleblower-case.html" />
					<published>2010-06-16T16:50:00-05:00</published>
					<updated>2010-06-16T16:50:00-05:00</updated>
					<author>
						<name>mgiresearchteam</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/lessons-from-oracle-s-gsa-contracting-whistleblower-case.html" label="tech" />
					<content type="html"><![CDATA[In a case involving a former employee turned whistleblower, Oracle was yesterday sued by the US Department of Justice for alleged violations of GSA software contracts. Given the current economic climate and the budget challenges facing governments at all levels, we would not be surprised to see more cases like the one in question to be brought forward by other jurisdictions and involving other vendors.]]></content>
				</entry>
			
				<entry>
					<title>$246 million Jury Verdict Against i2 and JDA Software Highlights Hidden Risks</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/jda_software_loses_verdict.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/jda_software_loses_verdict.html" />
					<published>2010-06-16T14:24:00-05:00</published>
					<updated>2010-06-16T14:24:00-05:00</updated>
					<author>
						<name>mgiresearchteam</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/jda_software_loses_verdict.html" label="tech" />
					<content type="html"><![CDATA[Today&#039;s announcement of the $246 million jury verdict against i2/JDA Software highlights the hidden legal risks that are often poorly understood by technology investors and management.  The size of this jury award is unprecedented in the software industry and will likely have broad ramifications beyond the scope of JDA Software as a mid-size provider of enterprise applications. 
]]></content>
				</entry>
			
				<entry>
					<title>Software Maintenance Revenue - Sacred Cow or Hamburger Meat</title>
					<id>http://www.mgiresearch.com/latest-research/techindustrytrends/software-maintenance-revenue-sacred-cow-or-hamburger-meat.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/techindustrytrends/software-maintenance-revenue-sacred-cow-or-hamburger-meat.html" />
					<published>2008-10-24T11:44:00-05:00</published>
					<updated>2008-10-24T11:44:00-05:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/techindustrytrends/software-maintenance-revenue-sacred-cow-or-hamburger-meat.html" label="tech" />
					<content type="html"><![CDATA[The current economic downturn has given rise to numerous pieces of fundamentally good analysis on software company valuations that use software maintenance payments as a basis for valuing a business. Comments like â€œthis company sells at only 2X or 3X its maintenance revenue streamâ€ have popped up in numerous conversations with tech investors and sell side analysts as well as in Barronâ€™s.  ]]></content>
				</entry>
			
				<entry>
					<title>MGI Research Score Snapshot - Microsoft Corp</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/mgi-research-score-snapshot-microsoft-corp.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/mgi-research-score-snapshot-microsoft-corp.html" />
					<published>2010-01-18T18:16:00-06:00</published>
					<updated>2010-01-18T18:16:00-06:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/mgi-research-score-snapshot-microsoft-corp.html" label="tech" />
					<content type="html"><![CDATA[For all the power of the Microsoft franchise, there has been little doubt that the company has been struggling during the past several years as is well reflected in the surprisingly modest MGI-X scores. Importantly, though, our predictions of improvement in MSFT economics and business cycle are generating confirmation indicators and beginning to bear fruit for investors. Although the shares have broken out above the $28-$29 price range we discussed in our note of September 17th, we continue to view the shares as attractive. MSFT is announcing Dec 2009 earnings on Jan 28th 2010.]]></content>
				</entry>
			
				<entry>
					<title>OSBC Open Source Conference Highlights</title>
					<id>http://www.mgiresearch.com/latest-research/open_source/osbc-open-source-conference-highlights.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/open_source/osbc-open-source-conference-highlights.html" />
					<published>2009-04-02T18:13:00-05:00</published>
					<updated>2009-04-02T18:13:00-05:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/open_source/osbc-open-source-conference-highlights.html" label="tech" />
					<content type="html"><![CDATA[We attended InfoWorldâ€™s 6th annual OSBC event in San Francisco â€“ where the open source community convenes in a business setting.  The major theme was the attraction of open source products&#039; low cost during a period of IT budget contractions.  Our major interest was to measure the relative success of open source companies in reaching the enterprise market and their ability to threaten the established vendors.  The short conclusion is that open source projects continue to make inroads into Silicon Valley development efforts, but as a business, open source companies have yet to prove their long-term viability with a business model capable of delivering attractive returns to investors.]]></content>
				</entry>
			
				<entry>
					<title>Gartner Acquires AMR Research - A Comment on IT Spending?</title>
					<id>http://www.mgiresearch.com/latest-research/techindustrytrends/gartner-acquires-amr-research-a-comment-on-it-spending.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/techindustrytrends/gartner-acquires-amr-research-a-comment-on-it-spending.html" />
					<published>2009-12-01T17:10:00-06:00</published>
					<updated>2009-12-01T17:10:00-06:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/techindustrytrends/gartner-acquires-amr-research-a-comment-on-it-spending.html" label="tech" />
					<content type="html"><![CDATA[Gartner, Inc. announced today an all-cash offer of $64 million for competitor AMR Research.  Gartner (NYSE: IT; MGI-X: NR), expects the deal to close by the end of December, and will add AMRâ€™s approximately $40 million in revenue to Gartnerâ€™s industry leading $1.2 billion (TTM) top line.  The market reacted mildly positive to the news, edging its market cap up 3% in midday trading. Looking into FY2011, Gartner will need a new source of top line growth, unless of course the IT industry rebounds robustly ahead of expectations - which does not appear to be the expectation of AMR&#039;s owners/research leaders.


]]></content>
				</entry>
			
				<entry>
					<title>Oracle Acquires Sun Microsystems: Strategic Impact at a Tactical Price</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/oracle-acquires-sun-microsystems-strategic-impact-at-a-tactical-price.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/oracle-acquires-sun-microsystems-strategic-impact-at-a-tactical-price.html" />
					<published>2009-04-20T12:35:00-05:00</published>
					<updated>2009-04-20T12:35:00-05:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/oracle-acquires-sun-microsystems-strategic-impact-at-a-tactical-price.html" label="tech" />
					<content type="html"><![CDATA[Oracle&#039;s acquisition of Sun (Nasdaq: JAVA) comes at a tactical price but carries with it major strategic benefits to Oracle as it stands to reap benefits of a more vertically integrated stack. The accretive nature of Oracle&#039;s bid for Sun is underscored by the efficiency of Oracle&#039;s business model. When Oracle completes this deal, it will be strategically positioned vis a vis both IBM and HP, and will be able to compete more effectively for centrally controlled IT budgets. This transaction puts significant distance between Oracle and SAP, as Oracle will no longer be just a software company.]]></content>
				</entry>
			
				<entry>
					<title>MGI Research Database - Recent Ratings</title>
					<id>http://www.mgiresearch.com/latest-research/storage/mgi-research-database-recent-ratings.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/storage/mgi-research-database-recent-ratings.html" />
					<published>2009-08-05T17:22:00-05:00</published>
					<updated>2009-08-05T17:22:00-05:00</updated>
					<author>
						<name>istenmark</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/storage/mgi-research-database-recent-ratings.html" label="tech" />
					<content type="html"><![CDATA[This report provides a detailed overview of the MGI Research Database of MGI scores for 53 companies as of the June 2009 quarter representing the hardware, internet, networking, semiconductor, software and storage sectors.  In addition, MGI analysts provide â€œoutlookâ€ ratings of positive, neutral or negative for a number of these same companies.]]></content>
				</entry>
			
				<entry>
					<title>i2 - All Dressed Up</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/i2-all-dressed-up.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/i2-all-dressed-up.html" />
					<published>2009-06-16T14:13:00-05:00</published>
					<updated>2009-06-16T14:13:00-05:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/i2-all-dressed-up.html" label="tech" />
					<content type="html"><![CDATA[After a tumultuous year, i2 Technologies is primed for a significant event.  For all the drama of the past 24 months of i2 Technologiesâ€™ history, the next 12 months may prove even more exciting.  While its MGI Index (MGI-X) and MGI Change Vector (MGI-CV) scores remain unimpressive and the first quarter results failed to stop the erosion of the business, the path to selling the business has never been so clear, and the list of potential suitors says as much about the supply chain and logistics software sector as it does about i2. In spite of its broken deal with JDA Software (NASDAQ: JDAS; MGI-X: 918), we see an increasing probability of an exit transaction for ITWO in the 2009 to early 2010 timeframe. ]]></content>
				</entry>
			
				<entry>
					<title>SAP Hits the Product Transition Wall - What Next?</title>
					<id>http://www.mgiresearch.com/latest-research/software_industry_research/sap-hits-the-product-transition-wall-what-next.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.mgiresearch.com/latest-research/software_industry_research/sap-hits-the-product-transition-wall-what-next.html" />
					<published>2010-03-10T16:04:00-06:00</published>
					<updated>2010-03-10T16:04:00-06:00</updated>
					<author>
						<name>Andrew Dailey</name>
					</author>
					<category term="tech" scheme="http://www.mgiresearch.com/latest-research/software_industry_research/sap-hits-the-product-transition-wall-what-next.html" label="tech" />
					<content type="html"><![CDATA[The sudden departure of its CEO and other senior executives are symptoms of a larger problem at SAP - namely the lack of a clear strategic direction. In MGI&#039;s view, SAP is at a crossroads unlike anything it has faced in the recent past, and this crisis comes at a time when the company faces a deficit in an area that used to be its core strength - the depth of its management team. This research note explores SAP&#039;s challenges, risks, and opportunities, and outlines possible scenario outcomes and what they mean for investors, partners, competitors, and customers.]]></content>
				</entry>
			
		
</feed>